351 | -86 | Kabbage | 1 | 0 | USA | Atlanta | Artificial Intelligence | 2009 | Kathryn Petralia, Marc Gorlin, Rob Frohwein | BlueRun Ventures, Mohr Davidow Ventures, Thomvest Ventures, Guggenheim Securities, SoftBank, Reverence Capital Partners, Credit Suisse | |
155 | 110 | OneTrust | 2.5 | 1.5 | USA | Atlanta | Artificial Intelligence | 2016 | Kabir Barday | Insight Partners | |
35 | 8 | SenseTime | 7 | 0 | China | Beijing | Artificial Intelligence | 2014 | Tang Xiaoou, Xu Li, Xu Bing, Wang Xiaogang | CDH Investments, IDG Capital, CICC | |
351 | -87 | Geo | 1 | 0 | China | Beijing | Artificial Intelligence | 2012 | Cui Jingjing | GSR Ventures, Sina, AsiaInfo | |
351 | -87 | G7 | 1 | 0 | China | Beijing | Artificial Intelligence | 2011 | Di Xuehun | Hopu Investment Management, Matrix Partners China, Tencent | |
351 | New | Wecash | 1 | New | China | Beijing | Artificial Intelligence | 2014 | Zhi Zhengchun | IDG Capital, SIG, China Merchants Venture | |
351 | -87 | Unisound | 1 | 0 | China | Beijing | Artificial Intelligence | 2012 | Huang Wei, Liang Jiadong, Li Xiaohan, Kang Heng | Qiming Venture Partners, Qualcomm | |
169 | -31 | Cambricon | 2 | 0 | China | Beijing | Artificial Intelligence | 2016 | Chen Tianshi | SDIC, Alibaba, Lenovo Capital | |
256 | -32 | Moviebook | 1.5 | 0 | China | Beijing | Artificial Intelligence | 2009 | Ji Xiaochen | Sense Time, Softbank China, Yao Capital | |
108 | 156 | Mininglamp | 3 | 2 | China | Beijing | Artificial Intelligence | 2014 | Wu Minghui, Feng Shicong | Sequoia Capital China, Share Capital | |
70 | -13 | Megvii | 4 | 0 | China | Beijing | Artificial Intelligence | 2011 | Yin Qi, Tang Wenbin, Yang Mu | Sinovation Ventures, Qiming Venture Partners, Legend Star, CCB International, Ant Financial, GGV Capital | |
351 | -87 | 4paradigm | 1 | 0 | China | Beijing | Artificial Intelligence | 2015 | Dai Wenyuan, Chen Yuqiang, Hu Shiwei, Wu Ming, Yang Qiang | Sinovation Ventures, Sequoia Capital China, CRHC, Tus-Holdings | |
351 | -87 | Momenta | 1 | 0 | China | Beijing | Artificial Intelligence | 2016 | Cao Xudong | Sinovation Ventures, Tencent, ZhenFund, Shunwei, GGV Capital | |
351 | New | Cloudminds | 1 | New | China | Beijing | Artificial Intelligence | 2015 | Huang Xiaoqing, Zhang Zhe | Softbank China, Foxconn | |
108 | -24 | Horizon Robotics | 3 | 0 | China | Beijing | Artificial Intelligence | 2015 | Yu Kai, Fang Yi, Huang Chang, Yang Ming, Tao Feiwen | ZhenFund, Sequoia Capital China, Hillhouse Capital, Sinovation Ventures, Morningside | |
251 | New | wefox Group | 1.8 | New | Germany | Berlin | Artificial Intelligence | 2015 | Dario Fazlic, Fabian Wesemann, Jonathan Seoane, Julian Teicke, Teodoro Martino | OMERS Ventures, Merian Chrysalis, Samsung Catalyst Fund, Mundi Ventures, Mubadala Ventures, CreditEase, Target Global, Salesforce Ventures, Seedcamp, Idinvest | |
351 | -86 | DataRobot | 1 | 0 | USA | Boston | Artificial Intelligence | 2012 | Jeremy Achin, Thomas DeGodoy | New Enterprise Associates, Meritech Capital Partners, Sapphire Ventures | |
169 | -31 | Graphcore | 2 | 0 | UK | Bristol | Artificial Intelligence | 2016 | Nigel Toon, Simon Knowles | Amadeus Capital Partners, Atomico, Sequoia, BMW i Ventures, Robert Bosch Venture Capital , Microsoft, Samsung Strategy and Innovation Center | |
169 | -31 | Darktrace | 2 | 0 | UK | Cambridge | Artificial Intelligence | 2013 | Poppy Gustafsson, Nicole Eagan, Jack Stockdale, Dave Palmer, Emily Orton | Invoke Capital Partners, KKR, Summit Partners | |
169 | -31 | Uptake Technologies | 2 | 0 | USA | Chicago | Artificial Intelligence | 2014 | Bradley Keywell | Caterpillar Ventures, GreatPoint Ventures, Revolution, Baillie Gifford | |
256 | New | Terminus | 1.5 | New | China | Chongqing | Artificial Intelligence | 2015 | Ai Yu | IDG Capital, JD, China Everbright Group, SenseTime | |
96 | 169 | Root Insurance | 3.5 | 2.5 | USA | Columbus | Artificial Intelligence | 2015 | Alex Timm, Dan Manges | Drive Capital, Ribbit Capital, Redpoint, Tiger Global Management | |
351 | New | PlusAI | 1 | New | USA | Cupertino | Artificial Intelligence | 2016 | David Liu, Hao Zheng, Shawn Kerrigan, Tim Daly | Sequoia, GSR Ventures | |
108 | -24 | Zoox | 3 | 0 | USA | Foster City | Artificial Intelligence | 2014 | Jesse Levinson, Tim Kentley-Klay | DFJ, Lux Capital, Blackbird Ventures (Australia), Thomas Tull, Grok Ventures | |
108 | 30 | Pony.ai | 3 | 1 | USA | Fremont | Artificial Intelligence | 2016 | James Peng, Lou Tiancheng | Legend Capital, ClearVue Partners , Kunlun, Morningside Venture Capital, Eight Roads Ventures | |
108 | -24 | Cloudwalk | 3 | 0 | China | Guangzhou | Artificial Intelligence | 2015 | Zhou Xi, Wen Hao, Yao Zhiqiang | Shunwei, Oriza, Qianhai Xingwang | |
256 | -32 | TuyaSmart | 1.5 | 0 | China | Hangzhou | Artificial Intelligence | 2014 | Wang Xueji, Lin Yaona, Chen Peihong, Yang Yi | CBC, CICC | |
35 | -1 | Argo AI | 7 | 0 | USA | Harrisburg | Artificial Intelligence | 2016 | Bryan Salesky, Peter Rander | Volkswagen, Ford | |
351 | New | HighRadius | 1 | New | USA | Houston | Artificial Intelligence | 2006 | Sashi Narahari | Susquehanna Growth Equity, Citi Ventures, ICONIQ Capital | |
351 | -86 | OrCam Technologies | 1 | 0 | Israel | Jerusalem | Artificial Intelligence | 2010 | Amnon Shashua, Ziv Aviram | Clal Insurance Enterprises Holdings , Meitav Investment House, Intel Capital | |
351 | -213 | BenevolentAI | 1 | -1 | UK | London | Artificial Intelligence | 2013 | Brent Gutekunst, Ivan Griffin, Ken Mulvany, Michael Brennan | Woodford Investment Management, Temasek Holdings | |
345 | New | SentinelOne | 1.1 | New | USA | Mountain View | Artificial Intelligence | 2013 | Almog Cohen, Ehud Shamir, Tomer Weingarten | Granite Hill Capital Partners, Data Collective, Tiger Global Management, Qualcomm Ventures, Samsung Ventures | |
35 | -1 | UiPath | 7 | 0 | USA | New York | Artificial Intelligence | 2005 | Daniel Dines, Marius Tirca | Earlybird Venture Capital, Capital G, Sequoia, Coatue Management, Accel | |
351 | -86 | Zeta Global | 1 | 0 | USA | New York | Artificial Intelligence | 2007 | David A. Steinberg, John Sculley | GPI Capital, GSO Capital Partners | |
169 | -31 | Dataminr | 2 | 0 | USA | New York | Artificial Intelligence | 2009 | Jeff Kinsey, Theodore Bailey | IVP (Institutional Venture Partners), Venrock, Fidelity | |
351 | New | Sisense | 1 | New | USA | New York | Artificial Intelligence | 2004 | Adi Azaria, Aviad Harell, Elad Israeli, Eldad Farkash, Guy Boyangu | Opus Capital, Genesis Partners, Battery Ventures, Insight Partners, Bessemer Venture Partners | |
351 | New | Anduril | 1 | New | USA | Orange | Artificial Intelligence | 2017 | Brian Schimpf, Joseph Chen, Matt Grimm, Palmer Luckey, Trae Stephens | Andreessen Horowitz, Founders Fund, Revolution Ventures | |
155 | -17 | Aurora | 2.5 | 0.5 | USA | Palo Alto | Artificial Intelligence | 2016 | Chris Urmson, J. Andrew Bagnell, Sterling Anderson | Greylock Partners, Sequoia, Hyundai Motor Company, Index Ventures | |
155 | New | SambaNova Systems | 2.5 | New | USA | Palo Alto | Artificial Intelligence | 2017 | Kunle Olukotun, Rodrigo Liang | Intel Capital, GV, Walden International, Atlantic Bridge, BlackRock | |
35 | -1 | Uber ATG | 7 | 0 | USA | Pittsburgh | Artificial Intelligence | 2015 | Uber Technologies | Denso, Softbank, Toyota Motor Corporation | |
256 | -118 | InsideSales.com | 1.5 | -0.5 | USA | Provo | Artificial Intelligence | 2004 | David Elkington, Ken Krogue, Rob Christensen | Polaris Partners, US Venture Partners, Salesforce Ventures | |
351 | New | COSMOPlat | 1 | New | China | Qingdao | Artificial Intelligence | 2017 | Chen Lucheng | CCT Fund, Chengding Investment, CMSC | |
345 | New | Coveo | 1.1 | New | Canada | Quebec | Artificial Intelligence | 2005 | Laurent Simoneau, Marc Sanfacon, Richard Tessier | Fonds de Solidarite FTQ, Propulsion Ventures, BDC Venture Capital, OMERS Growth Equity | |
169 | 96 | C3 | 2 | 1 | USA | Redwood City | Artificial Intelligence | 2009 | Patricia House, Thomas Siebel | TPG Growth, Breyer Capital | |
351 | -86 | TuSimple | 1 | 0 | USA | San Diego | Artificial Intelligence | 2015 | Hao Jianan, Chen Mo, Hou Xiaodi | Sina, Composite Capital Management, CDH Investments | |
351 | New | Scale AI | 1 | New | USA | San Francisco | Artificial Intelligence | 2016 | Alexandr Wang | Accel, Index Ventures, Founders Fund | |
351 | -86 | Clover Health | 1 | 0 | USA | San Francisco | Artificial Intelligence | 2013 | Kris Gale, Vivek Garipalli | First Round Capital, Sequoia, Greenoaks Capital | |
351 | New | Grammarly | 1 | New | USA | San Francisco | Artificial Intelligence | 2009 | Alex Shevchenko, Dmytro Lider, Max Lytvyn | General Catalyst, Institutional Venture Partners, Breyer Capital | |
108 | -24 | Nuro | 3 | 0 | USA | San Francisco | Artificial Intelligence | 2016 | Dave Ferguson, Jiajun Zhu | Softbank, Gaorong Capital, Greylock Partners. | |
351 | -86 | Talkdesk | 1 | 0 | USA | San Francisco | Artificial Intelligence | 2011 | Cristina Fonseca, Tiago Paiva | Viking Global Investors, Storm Ventures, Salesforce Ventures | |
167 | New | Checkr | 2.2 | New | USA | San Francisco | Artificial Intelligence | 2014 | Daniel Yanisse, Jonathan Perichon | Y Combinator, Accel, T. Rowe Price, IVP (Institutional Venture Partners) | |
35 | 49 | Automation Anywhere | 7 | 4 | USA | San Jose | Artificial Intelligence | 2003 | Ankur Kothari, Mihir Shukla, Neeti Mehta | Goldman Sachs, SoftBank, Workday Ventures | |
351 | -86 | SoundHound | 1 | 0 | USA | Santa Clara | Artificial Intelligence | 2005 | James Hom, Keyvan Mohajer, Majid Emami | Nvidia GPU Ventures, Tencent Holdings, Walden Venture Capital | |
351 | -87 | Banma | 1 | 0 | China | Shanghai | Artificial Intelligence | 2015 | Hao Fei | SDIC, YF Capital, Shang Qi Capital | |
169 | -31 | YITU | 2 | 0 | China | Shanghai | Artificial Intelligence | 2012 | Zhu Long, Lin Chenxi | YF Capital, Sequoia Capital China, ZhenFund, Hillhouse Capital | |
351 | -87 | Mobvoi | 1 | 0 | China | Shanghai | Artificial Intelligence | 2012 | Li Zhifei | ZhenFund, Sequoia Capital China, SIG | |
351 | -87 | Orbbec | 1 | 0 | China | Shenzhen | Artificial Intelligence | 2013 | Huang Yuanhao | Ant Financial, SAIF, Green Pine Capital Partners | |
o | New | Trax | 1.3 | New | Singapore | Singapore | Artificial Intelligence | 2010 | Dror Feldheim, Joel Bar-El | Hopu Investment Management, Boyu Capital, DC Thomson Ventures, Warburg Pincus | |
247 | 18 | ThoughtSpot | 2 | 1 | USA | Sunnyvale | Artificial Intelligence | 2012 | Abhishek Rai, Ajeet Singh, Amit Prakash, Priyendra Deshwal, Sanjay Agrawal, Shashank Gupta, Vijay Ganesan | Silver Lake Waterman, Lightspeed, Sapphire, Geodesic, Future Fund, Khosla Ventures, General Catalyst | |
169 | -31 | Quanergy Systems | 2 | 0 | USA | Sunnyvale | Artificial Intelligence | 2012 | Louay Eldada, Yu Tianyue | Wicklow Capital, Motus Ventures, Wardenclyffe Partners | |
351 | New | o9 Solutions | 1 | New | USA | Texas | Artificial Intelligence | 2009 | Chakri Gottemukkala, Sanjiv S. Sidhu | KKR | |
169 | -31 | Preferred Networks | 2 | 0 | Japan | Tokyo | Artificial Intelligence | 2014 | Daisuke Okanohara, Toru Nishikawa | Toyota Motor Corporation | |
169 | -31 | Afiniti | 2 | 0 | USA | Washington DC | Artificial Intelligence | 2006 | Zia Chishti | Daniel Klueger, Global Asset Management | |
154 | New | VistaJet | 2.7 | New | Malta | Malta | Aviation | 2004 | Thomas Flohr | Credit Suisse, Rhone Capital | |
345 | New | Wheels Up | 1.1 | New | USA | New York | Aviation | 2013 | Bill Allard, Gary Spitalnik, Justin Firestone, Kenny Dichter | Fidelity Management and Research Company, Franklin Templeton Investments | |
256 | New | Brewdog | 1.5 | New | UK | Ellon | Beer | 2007 | James Watt, Martin Dickie | TSG Consumer Partners | |
351 | -87 | Linkdoc | 1 | 0 | China | Beijing | Big Data | 2014 | Zhang Tianze | CIC | |
351 | -87 | Jusfoun | 1 | 0 | China | Beijing | Big Data | 2010 | Wang Sanshou | IDG Capital, ChinaEquity Group | |
351 | -87 | TalkingData | 1 | 0 | China | Beijing | Big Data | 2011 | Cui Xiaobo | Softbank China, Milestone Capital, Northern Light | |
169 | -31 | Mu Sigma | 2 | 0 | India | Bengaluru | Big Data | 2004 | Dhiraj C Rajaram | Sequoia, General Atlantic, MasterCard | |
351 | -86 | Tresata | 1 | 0 | USA | Charlotte | Big Data | 2011 | Abhishek Virendra Mehta, Richard Morris | GCP Capital Partners | |
256 | -32 | Panshi | 1.5 | 0 | China | Hangzhou | Big Data | 2004 | Tian Ning | Cybernaut, Hana Financial, CCB Trust | |
70 | 68 | Zume | 4 | 2 | USA | Mountain View | Big Data | 2015 | Alex Garden, Julia Collins | SignalFire, AME Cloud Ventures, SoftBank | |
155 | 110 | Celonis | 2.5 | 1.5 | Germany | Munich | Big Data | 2011 | Alexander Rinke, Bastian Nominacher, Martin Klenk | 83North, Accel | |
256 | New | Dataiku | 1.5 | New | USA | New York | Big Data | 2013 | Clément Stenac, Florian Douetteau, Marc Batty, Thomas Cabrol | Alven Capital, FirstMark Capital, CapitalG | |
351 | -86 | Collibra | 1 | 0 | USA | New York | Big Data | 2008 | Felix Van De Maele, Pieter De Leenheer, Stijn Christiaens | Newion Investments, Index Ventures, ICONIQ Capital, Battery Ventures, CapitalG | |
351 | New | VAST Data | 1 | New | USA | New York | Big Data | 2016 | Jeff Denworth, Renen Hallak, Shachar Fienblit | Next47, 83North, Commonfund Capital, Dell Technologies Capital, Goldman Sachs, Greenfield Partners, Mellanox Capital, Norwest Venture Partners | |
10 | 5 | Palantir Technologies | 26 | 11 | USA | Palo Alto | Big Data | 2004 | Alexander Karp, Garry Tan, Joe Lonsdale, Nathan Gettings, Peter Thiel, Stephen Cohen | Founders Fund, Kortschak Investments | |
351 | -86 | Sumo Logic | 1 | 0 | USA | Redwood City | Big Data | 2010 | Christian Beedgen | Greylock Partners, Accel, Sequoia, DFJ Growth, Sapphire Ventures, Battery Ventures | |
351 | New | MarkLogic | 1 | New | USA | San Carlos | Big Data | 2001 | Christopher Lindblad, Frank R. Caufield, Paul Pedersen | Sequoia, Wellington Management, Northgate Capital, Tenaya Capital, Gary Bloom | |
256 | -118 | Segment | 1.5 | -0.5 | USA | San Francisco | Big Data | 2011 | Calvin French-Owen, Ian Storm Taylor, Ilya Volodarsky, Peter Reinhardt | Accel, Thrive Capital, GV, Meritech Capital Partners, Y Combinator | |
49 | 35 | Databricks | 6 | 3 | USA | San Francisco | Big Data | 2013 | Ali Ghodsi, Andy Konwinski, Ion Stoica, Matei Zaharia, Patrick Wendell, Reynold Xin, Scott Shenker | Andreessen Horowitz, New Enterprise Associates | |
17 | 41 | Snowflake Computing | 13 | 9 | USA | San Mateo | Big Data | 2012 | Thierry Cruanes, Marcin Zukowski, Benoit Dageville | Sutter Hill Ventures, Redpoint Ventures, Altimeter Capital, ICONIQ Capital, Sequoia | |
351 | -87 | DotC United | 1 | 0 | China | Shanghai | Big Data | 2015 | Shi Yi | Gaorong Capital, Lightspeed China Partners, Morningside | |
351 | -87 | Huayun | 1 | 0 | China | Wuxi | Big Data | 2010 | Xu Guangbin | SIG, Intel Capital, HTCC | |
256 | -32 | Chindata | 1.5 | 0 | China | Zhangjiakou | Big Data | 2015 | Ju Jing | Bain Capital |
economistyouth.com searching keynes last puzzle will we PEOPLES stop old lawyers and POLITICALLY HACKED MEDIA from destroying youth's sustainability?
Monday, December 31, 2018
ai and big data unicorns - catalogue ai and sdgs
Tuesday, July 31, 2018
Starts 2 min before the session time
Last year saw more women rise to prominence taking up high profile public roles in global and European finance institutions. To mark International Women's Month in March, Bloomberg will convene an exchange, moderated by Francine Lacqua, Editor-at-Large, Bloomberg TV, on how flagship initiatives and concrete actions can leverage the role of women in finance.
10:00 AM Event Begins
Introductory remarks:
- Peter Grauer, Chairman, Bloomberg
- Ana BotÃn, Executive Chairman, Grupo Santander, and President of the European Banking Federation
Keynote address:
- Irene Tinagli MEP, Chair of the Economic and Monetary Affairs Committee, European Parliament
Panel discussion:
- What role does the Bloomberg Gender Equality Index play in helping companies in the finance sector meet their gender equality goals and ambitions?
- How can the public and private sector work together and deliver effective actions to advance women in finance at all levels?
- What measures are finance companies taking to foster a more inclusive work environment, and to increase the number of women in management positions?
Panellists:
- Shaheen Akram, Global Head of Diversity & Inclusion, ING
- Maria Janson, Head of Markets, Swedbank
- Roberta Marracino, Head of Group ESG Strategy & Impact Banking, UniCredit
- Salvatore Nigro, CEO, Junior achievement Europe
- Antoine Sire, Head of Company Engagement, BNP Paribas
11:00 AM Event Concludes
Click here for real-time transcription of this session. Please excuse any typos. The final transcription will be available in this page after the event concludes.
Starts 2 min before the session time
9:00 AM Opening Remarks
- Peter Grauer, Chairman, Bloomberg LP
- Shartia Brantley, Deputy New York Bureau Chief, Bloomberg and Senior Editor, Bloomberg Live
9:05 AM In Conversation With Adar Poonawalla
The CEO of the world's largest vaccine maker on vaccinating his country India and the world under the "Vaccination Friendship" program. We speak to him about the importance of preparedness, vaccine diplomacy and helping India manage the outbreak of the virus.
- Adar Poonawalla, CEO, Serum Institute of India
- Moderator: Haslinda Amin, Anchor, Bloomberg Television
9:20 AM Who Gets the Vaccine? A Roadmap to Equitable Distribution
As countries around the world race to vaccinate as many people as possible, concerns remain about the fairness of the process. How can society ensure it protects the most vulnerable, granting them safe and easy access to the vaccine? And how does this dynamic play out internationally, with the rise of "vaccine nationalism"?
- Dawn Butler MP, Member of Parliament, Brent Central, UK
- Keith Churchwell, MD, President, Yale New Haven Hospital
- Denis Mizne, CEO, Lemann Foundation
- Moderator: Riley Griffin, Health Care Reporter, Bloomberg News
9:45 AM Out of Office Sneak Peek: A Conversation with Antonio Neri, President & CEO of Hewlett Packard Enterprise
The CEO of Hewlett Packard Enterprise joins Bloomberg Live's podcast, Out of Office to talk about leadership and life. Antonio Neri tells us how the pandemic has influenced his views on equality, discusses the role technology can play in uniting the world and, though he's also a professor of art, explains why being a CEO comes first. At least for now.
- Antonio Neri, President & CEO, Hewlett Packard Enterprise
- Mallika Kapur, Deputy Global Editor, Bloomberg Live and Host, Out of Office
9:50 AM CEOs Championing Diversity & Inclusion
While organizations often express that diversity and inclusion is a top priority, their rhetoric doesn’t always translate into action. We’re joined by business leaders at the helm of their companies making tangible commitments to advancing equity. Each is apart of CEO Action for Diversity & Inclusion, an organization that 1,500 signatories and a social justice policy fellowship.We’ll discuss practical ways corporate leaders can promote diversity, equity, inclusion and belonging.
- Marianne Harrison, President & CEO, John Hancock
- Kevin A. Lobo, Chair & CEO, Stryker
- Tim Ryan, U.S. Chair and Senior Partner, PwC and Co-Founder, CEO Action for Diversity & Inclusion
- Moderator: Romaine Bostick, Anchor, Bloomberg Television
10:15 AM Safeguarding Employee Mental Health
While organizations often express that diversity and inclusion is a top priority, their rhetoric doesn’t always translate into action. We’re joined by business leaders at the helm of their companies making tangible commitments to advancing equity. Each is a part of CEO Action for Diversity & Inclusion, an organization that has 1,500 signatories and a social justice policy fellowship.We’ll discuss practical ways corporate leaders can promote diversity, equity, inclusion and belonging.
- Oren Frank, Co-Founder & CEO, Talkspace
- Saeju Jeong, Co-Founder & CEO, Noom
- Moderator: Cynthia Koons, Senior Reporter, Health Care, Bloomberg
10:35 AM Bank of America Sponsor Spotlight: Supporting the Emotional Wellness of a Diverse Workforce
- Anne Oxrider, Senior Vice President & Benefits Executive, Bank of America
- Moderator: Anne Kawalerski, Global Chief Marketing Office, Bloomberg Media
10:40 AM In Conversation With Al Kelly
We’re sitting down with Visa CEO Al Kelly to discuss the corporation’s newest ventures, along with their notable commitment to the next generation of college students and diversifying their senior leadership ranks.
- Al Kelly, Chairman & CEO, Visa
- Moderator: Caroline Hyde, Anchor, Bloomberg Television
11:05 AM In Conversation With Her Majesty Queen Rania Al Abdullah of Jordan
From vaccine nationalism to climate change, the urgent call to action has never been greater. We'll host a wide-ranging conversation with Her Majesty Queen Raina Al Abdullah of Jordan, where we’ll discuss rising inequality in nations across the globe and the solutions needed to bring about change.
- Her Majesty Queen Rania Al Abdullah, Queen of the Hashemite Kingdom of Jordan
- Moderator: Francine Lacqua, Anchor, Bloomberg Television
11:25 PM Bloomberg Businessweek's Game Changers Spotlight
From breaking down corrupt banking practices in Latin America to improving the quality of education in India’s government schools, these leaders are taking bold and decisive action to improve everyone’s future. Meet Businessweek’s Equality Game Changers– influential proponents for progress from across the globe. We’re honoring these innovators challenging the status quo and creating a more just world in their respective fields.
- Dr. Repalle Shiva Praveen Kumar, Secretary, Telangana Social Welfare Residential Educational Institutions
- Moderator: James E. Ellis, Assistant Managing Editor, Bloomberg Businessweek
11:45 AM In Conversation With Melinda Gates
Melinda Gates, one of the world's leading philanthropists, will join us for a far-reaching discussion on the pandemic's effect on women, how to ensure equitable distribution of the vaccine and why she's calling on President Biden to appoint a caregiving czar.
- Melinda Gates, Co-Chair, Bill & Melinda Gates Foundation
- Moderator: Emily Chang, Anchor, Bloomberg Television
12:05 PM Walgreens Boots Alliance Remarks
- Carlos Cubia, Senior Vice President & Global Chief Diversity Officer, Walgreens Boots Alliance
12:10 PM In Conversation With Calvin McDonald
- Calvin McDonald, CEO, lululemon
- Moderator: Lisa Abramowicz, Anchor, Bloomberg Television
12:30PM Audience Break
12:35 PM Gilead Sciences Sponsor Spotlight: Health Equity: Taking on the HIV Epidemic in the U.S. South
- Douglas M. Brooks, Vice President, Advancing Black Equity and Community Engagement, Gilead Sciences
- Dr. Jonathan Lee Walton, Dean of the Divinity School, Wake Forest University
1:10 PM Saving a Lost Generation: Bridging the Digital Divide
In today's environment of virtual schooling, access to technology is central to a student's success. And with vast inequalities in the digital space, millions are at risk of being left behind. In this conversation, we'll explore the opportunities and challenges of remote learning, focusing on potential solutions to bridge the digital divide and make sure no child is left behind.
- Geoffrey Canada, President, Harlem Children's Zone
- Suzanne Ehlers, CEO, Malala Fund
- Sal Khan, Founder & CEO, Khan Academy
1:35 PM Moving Toward a More Inclusive Facebook
- Sheryl Sandberg, Chief Operating Officer, Facebook
- Maxine Williams, Chief Diversity Officer, Facebook
- Moderator: Pamela Hutchinson, Global Head of Diversity and Inclusion, Bloomberg LP
2:00 PM Event Concludes
Click here for real-time transcription of this session. Please excuse any typos. The final transcription will be available in this page after the event concludes.
Starts 2 min before the session time
9:00 AM Opening Remarks
- Justin B. Smith, CEO, Bloomberg Media
- Shartia Brantley, Deputy New York Bureau Chief, Bloomberg; Senior Editor, Bloomberg Live
9:05 AM Welcome Remarks
- Michael R. Bloomberg, Founder, Bloomberg LP & Bloomberg Philanthropies
9:10 AM Extinguished Prosperity: Reclaiming What Was Lost in Tulsa
This year marks 100 years since the horrific events of the Tulsa race massacre when white rioters attacked the city’s Greenwood section, at the time one of the nation’s most prosperous African-American communities. After the violence ended, 35 city blocks of what is now known as “Black Wall Street” were reduced to charred rubble, hundreds were wounded and dozens -- perhaps hundreds -- were killed. We talk with Tulsa Mayor G.T. Bynum on his efforts to help heal the city a century later. Plus, John Rogers, the mutual fund manager and great-grandson of an architect of Black Wall Street, discusses building generational wealth today.
- The Honorable G.T. Bynum, Mayor, Tulsa, OK
- John W. Rogers, Jr., Founder, Chairman, Co-CEO & Chief Investment Officer, Ariel Investments
- Moderator: Sonali Basak, Wall Street Reporter, Bloomberg Television
9:30 AM What Big Tech Needs to do to Help End Anti-Asian Violence
Acts of violence against people of Asian heritage in the U.S. have surged in the past year, fueled in part by former President Donald Trump’s use of racist rhetoric such as calling Covid-19 the "China Virus." Some Asian-American leaders say that Corporate America has fallen short in its response. We speak to Asian-American leaders about what corporate America, particularly the tech sector, could do to show greater support and make actionable change for the AAPI (Asian-Americans and Pacific Islanders) community.
- Cynthia Choi, Co-Executive Director, Chinese for Affirmative Action
- Bo Young Lee, Chief Diversity and Inclusion Officer, Uber
- Victoria Tsai, Founder & CEO, Tatcha
- Moderator: Tom Giles, Executive Editor, Global Technology, Bloomberg
9:50 AM In Conversation With Ken Chenault
- Ken Chenault, Chairman & Managing Director, General Catalyst
- David Westin, Anchor, Bloomberg Television
10:10 AM American Family Insurance Sponsor Spotlight: Our Role in Closing Equity Gaps
- Telisa Yancy, Chief Operating Officer, American Family Insurance
- Moderator: Patrick Garrigan, Global Head of Bloomberg Live, Bloomberg LP
10:40 AM In Conversation With Lee Daniels
Last year was exceptional in the growth of representations of marginalized populations on screen. And for good reason: viewers are demanding -- and rewarding -- films and television shows that, with nuance and sophistication, feature a broader universe of characters. What are the next steps to ensure representation in the media is diverse, inclusive and responsible?
- Lee Daniels, Award-Winning Filmmaker; Founder, Lee Daniels Entertainment
- Mark Miller, Global Editor, Bloomberg Live
11:00 AM One Step Back: Reversing Women's Exodus from the Workforce
Women are losing jobs and leaving the workforce in droves during the pandemic. According to the United Nations, Covid-19 is projected to make gender-poverty disparities worse for 11 million more women by 2030. How can companies support and retain women’s talent?
- Cherie Blair CBE QC, Founder, Cherie Blair Foundation for Women
- Sanda Ojiambo, Executive Director, United Nations Global Compact
- Carolyn Tastad, Group President - North America & Chief Sales Officer, P&G
11:25 AM Tracking Gender Equality in the Workplace
Today's business world demands that firms address gender inequality in the workplace. Employees and customers alike are calling for an equitable playing field. With the leaders of companies featured in the Bloomberg Gender-Equality Index, which tracks public companies committed to disclosing their efforts on these issues, we'll discuss the challenges and opportunities that lie ahead in this space.
- David Kenny, CEO & Chief Diversity Officer, Nielsen
- Sheryl Palmer, Chairman & CEO, Taylor Morrison Home Corporation
- Moderator: Taylor Riggs, Anchor, Bloomberg Television
11:50 AM The Future of LGBTQ+ Rights: What's Next for the Courts?
The LGBTQ+ community won a major victory for equal rights in 2020 with the U.S. Supreme Court ruling that the 1964 Civil Rights Act protects employees from discrimination based on sexual orientation or gender identity. But the conservative majority court is poised to consider several cases in an attempt to balance religious freedom with LGBTQ rights, with the potential to erode hard-won gains on marriage equality, trans rights and other issues. We'll explore the next legal battles facing the LGBTQ+ community.
- Alphonso David, President, Human Rights Campaign
- Katherine Franke, James L. Dohr Professor of Law, Columbia University
- Michael Lopez, Vice President & Chief Diversity Officer, Hewlett Packard Enterprise
- Moderator: Rakshita Saluja, Executive Editor, Equality, Bloomberg
12:15 PM A Corporate Response to Criminal Justice Reform
With U.S. President Biden announcing the end of private prison contracts and growing awareness of mass incarceration, corporate voices are stepping into criminal justice reform conversations. How do we break cycles of recidivism? Should companies “ban the box”? Should bail reform be a priority? We’ll answer these questions and more in our discussion.
- Michael Novogratz, Founder & CEO, Galaxy Digital and Chair, The Bail Project
- Robert Rooks, CEO, Reform Alliance
- Moderator: Carol Massar, Host, Bloomberg Businessweek Television & Radio
12:35 PM Audience Break: Mindful Moment
12:40 PM Accelerating Board Diversity
